Property Attributes
- ID#20261065081
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNorthville Township
- AreaNorthville Twp
- NeighborhoodREPLAT 2 OF WAYNE COUNTY CONDO SUB PLAN 670
- Zip48168
- StyleColonial
- Year Built2003
- Taxes$ 15549
- Price$ 699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4283
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
WELL MAINTAINED HOME IN THE POPULAR SUB THE MEADOWS AT NORTHVILLE RIDGE! THE HOME HAS AN OPEN FLOOR PLAN, A NICE 2 STORY ENTRANCE AND A GORGEOUS GREAT ROOM FULL OF NATURAL LIGHT. GOURMET KITCHEN WITH OVER-SIZED KITCHEN ISLAND. HUGE DECK. FINISHED WALK OUT BASEMENT WITH A BAR, EXTRA BEDROOM AND FULL BATH, PLUS PLENTY OF STORAGE. AWARD WINNING NORTHVILLE SCHOOLS, CLOSE TO FREEWAYS, DOWNTOWN NORTHVILLE WITH SOPPING, RESTAURANTS AND ENTERTAINMENT. TAXES ARE NOT HOMESTEAD EXEMPT! ROOF JUST A FEW YEARS OLD!
| Price History | |
|---|---|
| 8/25/2026 | Listed $699,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven, Dishwasher, Disposal, DoubleOven, Dryer, FreeStandingRefrigerator, GasCooktop, Microwave, RangeHood, Washer |
| HOA Fee | 1310.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | Community, InGround |
| Construction Materials | Brick, WoodSiding |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | REPLAT 2 OF WAYNE COUNTY CONDO SUB PLAN 670 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on 6 Mile, West on Ridge |
| City | NorthvilleTownship_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Northville |
| MLS Area | Area05011NorthvilleTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15549.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261065081 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 291730 |
| Expected Active Date | 2026-08-29 |
| MobileHomeRemainsYN | No |
| PostalCity | Northville_Wayne |
| Legal Description | 18D105 UNIT 105 REPLAT NO. 2 OF WAYNE COUNTY COND SUB PLAN NO. 670 AKA THE MEADOWS AT NORTHVILLE RIDGE T1S R8E L38627 OF DEEDS P8 TO 31 WCR |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | BathStubbed, Daylight, Finished, Full, WalkOutAccess |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3083.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 85x122 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Gohl Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 6:32 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd